Custom Search

Stock Market Highlight for 8-May-08

Index 62,387.44

Market Capitalisation 12,060,882,911,515.80

Deals 19,809.00
Volume 801,308,620.00
Value 18,554,734,601.68

TOP FIVE GAINERS
s/n security start price closing price change % change
1 CHEVRON 293.26 307.92 14.66 5.00
2 OANDO 247.00 259.35 12.35 5.00
3 NESTLE 213.5 224.17 10.67 5.00
4 CONOIL 122.00 128.1 6.1 5.00
5 COSTAIN 42.57 44.69 2.12 4.98

TOP FIVE LOSERS
s/n security start price closing price change % change
1 7UP 50.00 49.11 -0.89 -1.78
2 ABPLAST 5.34 5.08 -0.26 -4.87
3 ACADEMY 11.76 11.18 -0.58 -4.93
4 ADSWITCH 7.2 6.85 -0.35 -4.86
5 AFRIBANK 25.8 25.66 -0.14 -0.54

No comments:

 
Free SEO by Master Google